Proceedings of the 15th International Conference on Soft Computing and Pattern Recognition (SoCPaR 2023) : Volume 3, Anu Bajaj, Ajith Abraham, Pooja Manghirmalani Mishra, Kun Ma, editors. Information retrieval and applications /
Material type:
TextSeries: Lecture notes in networks and systems ; 1246 | Lecture notes in networks and systemsPublisher: Cham : Springer, [2025]Copyright date: ©2025Edition: 1st edition 2025Description: xviii, 531 pages : illustrations (some color)Content type: - text
- unmediated
- volume
- 9783031889912
- SoCPaR 2023
- Information retrieval and applications
- 23 006.3 ANU
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gifted Books | Sai University Library General stacks | 006.3 BAJ (Browse shelf(Opens below)) | Available | G3017 | ||||||||||||||
| Gifted Books | Sai University Library | 006.3 BAJ (Browse shelf(Opens below)) | Available | G2926 | ||||||||||||||
| Gifted Books | Sai University Library | 006.3 BAJ (Browse shelf(Opens below)) | Available | G2927 | ||||||||||||||
| Gifted Books | Sai University Library | 006.3 BAJ (Browse shelf(Opens below)) | Available | G2928 | ||||||||||||||
| Gifted Books | Sai University Library | 006.3 BAJ (Browse shelf(Opens below)) | Available | G2929 |
Selected conference proceedings.
Includes author index.
Metaheuristic Intelligence Approach for Sentimental Analysis -- Exploring The Potential Of Combining Mel Spectorgrams With Neural Networks For Acoustic Speed Violation Detection -- Machine Learning-based Music Recommendation System from Spotify -- Analysis of Viral And Non-Viral Categories of Video Through Social Media Using Machine Learning Techniques.
There are no comments on this title.