| 000 | 00481nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240315104931.0 | ||
| 008 | 240315b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780133456318 | ||
| 100 | _aHull, John C. | ||
| 245 |
_aOptions, futures and other derivatives _b/ _cJohn C Hull |
||
| 250 | _a9 | ||
| 260 |
_aChennai: _bPearson, _c2009. |
||
| 300 | _axxi, 869p. | ||
| 650 | _aExchange-Traded markets | ||
| 650 | _aDerivatives | ||
| 650 | _aMarkets | ||
| 942 | _cBK | ||
| 999 |
_c3619 _d3619 |
||