| 000 | 00587nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240321105004.0 | ||
| 008 | 240321b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352866496 | ||
| 100 | _aSydsaeter, Knut. | ||
| 245 |
_aEssential mathematics for economic analysis _b/ _cKnut Sydsaeter... [et al.] |
||
| 250 | _a5 | ||
| 260 |
_aUP: _bPearson, _c2022. |
||
| 300 | _axvi, 807p. | ||
| 650 | _aEconomics | ||
| 650 | _aMathematics | ||
| 650 | _aEconomic analysis | ||
| 700 | _aHammond, Peter | ||
| 700 | _aStrom, Arne | ||
| 700 | _aCarvajal, Andres | ||
| 942 | _cBK | ||
| 999 |
_c3629 _d3629 |
||