| 000 | 00522nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240701124845.0 | ||
| 008 | 240701b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353060411 | ||
| 100 | _aThomas, George B. | ||
| 245 | _aThomas' calculus | ||
| 250 | _a14 | ||
| 260 |
_aChennai: _bPearson, _c2018. |
||
| 300 | _a1048p. | ||
| 650 | _aCalculus | Calculus--Data processing | Geometry | Analytics | ||
| 700 | _aHass, Joel | ||
| 700 | _aHeil, Christopher | ||
| 700 | _aWeir, Maurice D. | ||
| 942 | _cBK | ||
| 999 |
_c4689 _d4689 |
||