| 000 | 00509cam a2200193 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240710105516.0 | ||
| 008 | 930817s1993 nyub b 001 0 eng | ||
| 020 | _a0679429956 | ||
| 082 | 0 | 0 | _a303.4947 |
| 100 | 1 | _aYergin, Daniel. | |
| 245 | 1 | 0 |
_aRussia 2010 : _band what it means for the world : the CERA report |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bRandom House, _c1993. |
||
| 300 | _axiii, 300 p. | ||
| 650 | _aRussia | Forecast | ||
| 700 | 1 | _aGustafson, Thane. | |
| 942 | _cBK | ||
| 999 |
_c5026 _d5026 |
||