| 000 | 00456nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240822143448.0 | ||
| 008 | 240822b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789352531295 | ||
| 082 | _a330.954 | ||
| 100 | _aDatt, Gaurav. | ||
| 245 | _aDutt & Sundaram Indian economy | ||
| 250 | _a72ed | ||
| 260 |
_aNew Delhi: _bS Chand, _c1965 |
||
| 300 | _a1072p. | ||
| 650 | _aEconomics | India | ||
| 700 | _aMahajan, Ashwani | ||
| 942 | _cBK | ||
| 999 |
_c5978 _d5978 |
||