| 000 | 00562cam a2200193 i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240822160841.0 | ||
| 008 | 160912t20162016nyua b 001 0 eng | ||
| 020 | _a9781107149892 | ||
| 082 | 0 | 0 | _a519.50285 |
| 100 | 1 | _aEfron, Bradley. | |
| 245 | 1 | 0 |
_aComputer age statistical inference : _balgorithms, evidence, and data science |
| 260 |
_aNew York: _bCambridge, _c2021. |
||
| 300 | _axix, 475 p. | ||
| 490 | 0 | _aInstitute of Mathematical Statistics monographs | |
| 650 | 0 | _aMathematical statistics | |
| 700 | 1 | _aHastie, Trevor. | |
| 942 | _cBK | ||
| 999 |
_c5995 _d5995 |
||