| 000 | 01097cam a22003137i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240822165856.0 | ||
| 008 | 210909t20202020caua e b 001 0 eng | ||
| 020 | _a9781492072942 | ||
| 020 | _a149207294X | ||
| 082 | 0 | 4 | _a001.422 |
| 100 | 1 | _aBruce, Peter C. | |
| 245 | 1 | 0 |
_aPractical statistics for data scientists : _b50+ essential concepts using R and Python |
| 250 | _a2nd ed. | ||
| 260 |
_aMumbai: _bSPD, _c2020. |
||
| 300 | _axvi, 342 p. | ||
| 505 | 0 | _aExploratory Data Analysis -- Data and Sampling Distributions -- Statistical Experiments and Significance Testing -- Regression and Prediction -- Classification -- Statistical Machine Learning -- Unsupervised Learning. | |
| 650 | 0 | _aMathematical analysis | |
| 650 | 0 | _aQuantitative research | |
| 650 | 0 | _aR (Computer program language) | |
| 650 | 0 | _aPython (Computer program language) | |
| 650 | 0 | _aStatistics | |
| 650 | 7 | _aPython (Computer program language) | |
| 650 | 7 | _aR (Computer program language) | |
| 650 | 7 | _aStatistics | |
| 700 | 1 | _aBruce, Andrew, | |
| 700 | 1 | _aGedeck, Peter, | |
| 942 | _cBK | ||
| 999 |
_c6004 _d6004 |
||