| 000 | 00469nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250211115033.0 | ||
| 008 | 250211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781441923226 | ||
| 082 | _a519.5 | ||
| 100 | _aWasserman, Larry. | ||
| 245 | _aAll of statistics : a concise course in statistical inference | ||
| 260 |
_aUSA: _bSpringer, _c2004. |
||
| 300 | _a442p. | ||
| 490 | _aSpringer texts in statistics | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6645 _d6645 |
||