| 000 | 00532nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250214123150.0 | ||
| 008 | 250214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780412039911 | ||
| 082 | _a519.542 | ||
| 100 | _aGelman, Andrew | ||
| 245 | _aBayesian data analysis | ||
| 260 |
_aLondon: _bChapman & Hall, _c1995. |
||
| 300 | _a526p. | ||
| 650 | _aBayesian inference | ||
| 650 | _aNonparametric modeling | ||
| 700 | _aCarlin, John B | ||
| 700 | _aStern, Hal S | ||
| 700 | _aRubin, Donald B | ||
| 942 | _cBK | ||
| 999 |
_c6657 _d6657 |
||