| 000 | 03472nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20250609152148.0 | ||
| 008 | 250609b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9783031647789 _qpaperback |
||
| 040 |
_aSai University Library _cSai University Library |
||
| 082 |
_223 _a006.35 _bABR |
||
| 245 |
_aIntelligent systems design and applications : _bnatural language processing _cAjith Abraham, Anu Bajaj, Thomas Hanne, Patrick Siarry, editors. _nVolume 4 / |
||
| 250 | _a2024 edition | ||
| 260 |
_aCham, Switzerland _bSpringer _c2024 |
||
| 300 |
_axvii, 483 pages _billustrations (some color) |
||
| 490 |
_aLecture notes in networks and systems, _v1049 _x2367-338 ; |
||
| 500 | _aIncludes author index. | ||
| 500 | _aGifted by Ajith Abraham | ||
| 505 | _aAutomatic Textual Normalization for Hate Speech Detection -- SOTW Semantics Oriented Tagging of Web Pages -- Crowdsourcing Applications in Smart Cities -- Evaluation of Vendor Analysis using AHP at TUV Manufacturing Company -- TESA Tagging of Educational Videos Using Semantics Oriented Artificial Intelligence -- SISRR Semantically Inclined Strategic Learning Model for Software Requirement Recommendation Using Artificial Intelligence -- Isolated Word Recognition based on Power Normalized Cepstrum and Machine Learning Clusters -- A Core Domain Ontology for Specifying the Business View of Enterprise Information Systems -- Datadriven Exploration of Pandemics Psychological Impact and Lifestyle Changes through Clustering Approach -- Explainable Artificial Intelligence for Analytical Customer Relationship Management in Banking and Finance -- Artificial Intelligence based Chatbots is Killing Creative Minds An Effective Discussion on Modern Education -- SIGAN Self Inhibited Graph Attention Network for Text Classification -- Unfolding the Misinformation spread An In‑Depth Analysis through Explainable Link Predictions and Data Mining -- Schematic Review of Sentiment Analysis Techniques -- How can Credit Scoring benefit from Machine Learning SWOT Analysis. | ||
| 520 | _aThis book highlights recent research on intelligent systems and nature-inspired computing. It presents 45 selected papers focused on Natural Language Processing from the 23rd International Conference on Intelligent Systems Design and Applications (ISDA 2023), which was held in 5 different cities namely Olten, Switzerland; Porto, Portugal; Kaunas, Lithuania; Greater Noida, India; Kochi, India, and in online mode. The ISDA is a premier conference in the field of artificial intelligence, and the latest installment brought together researchers, engineers, and practitioners whose work involves intelligent systems and their applications in industry. ISDA 2023 had contributions by authors from 64 countries. This book offers a valuable reference guide for all specialists, scientists, academicians, researchers, students, and practitioners in the field of artificial intelligence and Natural Language Processing. | ||
| 650 | _aNatural language processing | ||
| 650 | _aArtificial intelligence | ||
| 650 | _aIntelligent systems | ||
| 650 | _aComputational linguistics | ||
| 700 |
_aAbraham, Ajith _eeditor |
||
| 700 |
_aBajaj, Anu _eeditor |
||
| 700 |
_aHanne, Thomas _eeditor |
||
| 700 |
_aSiarry, Patrick _eeditor |
||
| 711 |
_aInternational Conference on Intelligent Systems Design and Applications _cOlten, Switzerland ; Porto, Portgual ; Kaunas, Lithuania ; Noida, India ; Kochi, India ; Online |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6761 _d6761 |
||