| 000 | 02549nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250620104315.0 | ||
| 008 | 250620b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9783642167928 _cacid-free paper _q(hardcover) |
||
| 040 |
_beng _cDLC _dDLC _erda _aSai University Library |
||
| 082 |
_223 _a006.3 _bCAB |
||
| 245 |
_aIntelligent Networking, Collaborative Systems and Applications / _cSanti Caballé, Fatos Xhafa, and Ajith Abraham editors |
||
| 260 |
_aBerlin ; _aHeidelberg : _bSpringer, _c©2011 |
||
| 264 |
_aBerlin ; _aHeidelberg : _b Springer, _c©2011 |
||
| 300 | _axx, 297 pages : | ||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 490 |
_aStudies in computational intelligence ; _vVolume 329 |
||
| 500 | _aGifted by Ajith Abraham | ||
| 504 | _aIncludes bibliographical references and author index. | ||
| 520 | _aCurrent companies and communities of practice are involved in intensive networking and collaborative systems by a great variety of electronic relations and collaborative interactions. This has resulted in entangled systems that need to be managed efficiently and in an autonomous way, thus facing many issues and challenges. The extensive research produced in this book will help virtual organizations to exploit latest and powerful technologies based on Grid and Wireless infrastructures as well as Cloud computing in order to alleviate complex issues and challenges arisen in networking and collaborative systems, in terms of collaborative applications, resource management, mobility, and security and system resilience. Â The ultimate aim of the book is to stimulate research that leads to the creation of responsive environments for networking and, at longer-term, the development of adaptive, secure, mobile, and intuitive intelligent systems for collaborative work and learning. Academic researchers, professionals and practitioners in the field will be inspired and put in practice the ideas and experiences proposed in the book in order to evaluate them for their specific research and work. | ||
| 650 | _aArtificial intelligence | ||
| 650 | _aComputer networks | ||
| 650 |
_aElectronic data processing _xDistributed processing |
||
| 700 |
_aCaballe, Santi _eeditor |
||
| 700 |
_aXhafa, Fatos _eeditor |
||
| 700 |
_aAbraham, Ajith _eeditor |
||
| 830 |
_aStudies in computational intelligence ; _vVolume 329 |
||
| 856 |
_3Table of Contents only _uhttps://link.springer.com/book/10.1007/978-3-642-16793-5#toc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6792 _d6792 |
||