| 000 | 02953nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250620112830.0 | ||
| 008 | 250620b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9783319058849 _q(hardcover) |
||
| 040 |
_beng _cDLC _dDLC _erda _aSai University Library |
||
| 082 |
_223 _a006.3 _bMUD |
||
| 245 |
_aComputational Intelligence in Digital Forensics : _bForensic Investigation and Applications |
||
| 250 | _a1 edition 2014 | ||
| 260 |
_aCham : _bSpringer, _c© 2014 |
||
| 264 |
_aCham : _bSpringer, _c© 2014 |
||
| 300 |
_axii, 455 pages : _billustrations (some color) ; |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 490 |
_aStudies in Computational Intelligence, _v1860-949X ; _xVolume 555 |
||
| 500 | _aIncludes author index. | ||
| 500 | _aGifted by Ajith Abraham | ||
| 520 | _aComputational Intelligence techniques have been widely explored in various domains including forensics. Analysis in forensic encompasses the study of pattern analysis that answer the question of interest in security, medical, legal, genetic studies and etc. However, forensic analysis is usually performed through experiments in lab which is expensive both in cost and time. Therefore, this book seeks to explore the progress and advancement of computational intelligence technique in different focus areas of forensic studies. This aims to build stronger connection between computer scientists and forensic field experts. This book, Computational Intelligence in Digital Forensics: Forensic Investigation and Applications, is the first volume in the Intelligent Systems Reference Library series. The book presents original research results and innovative applications of computational intelligence in digital forensics. This edited volume contains seventeen chapters and presents the latest state-of-the-art advancement of Computational Intelligence in Digital Forensics; in both theoretical and application papers related to novel discovery in intelligent forensics. The chapters are further organized into three sections: (1) Introduction, (2) Forensic Discovery and Investigation, which discusses the computational intelligence technologies employed in Digital Forensic, and (3) Intelligent Forensic Science Applications, which encompasses the applications of computational intelligence in Digital Forensic, such as human anthropology, human biometrics, human by products, drugs, and electronic devices. | ||
| 650 | _aComputational intelligence | ||
| 650 |
_aComputer crimes _xInvestigation |
||
| 650 | _aDigital Forensics | ||
| 700 |
_aMuda, Azah Kamilah _eeditor |
||
| 700 |
_aChoo, Yun-Huoy _eeditor |
||
| 700 | _aAbraham, Ajith | ||
| 700 |
_aN. Srihari, Sargur _eeditor |
||
| 830 |
_aStudies in computational intelligence ; _vv. 555 _x1860-949X |
||
| 856 |
_3Table of Contents only _uhttps://link.springer.com/book/10.1007/978-3-319-05885-6#toc |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6796 _d6796 |
||