| 000 | 02787nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250624114356.0 | ||
| 008 | 250624b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9780674972070 _qhardcover ; _qalk. paper |
||
| 040 |
_beng _cDLC _dDLC _erda _aSai University Library |
||
| 082 |
_223 _a507.112 _bWIE |
||
| 100 | 1 | 0 |
_aWieman, C. E. _eauthor _q(Carl Edwin), |
| 245 |
_aImproving how universities teach science : _blessons from the Science Education Initiative / _cCarl Wieman. |
||
| 264 | 1 |
_aCambridge, Massachusetts : _bHarvard University Press, _c2017 |
|
| 264 | 4 | _c©2017 | |
| 300 |
_a265 pages : _billustrations ; _c25 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aGifted by Jamshed Bharucha | ||
| 504 | _aIncludes bibliographical references (pages 249-255) and index. | ||
| 520 | _aToo many universities remain wedded to outmoded ways of teaching science in spite of extensive research showing that there are much more effective methods. Too few departments ask whether what happens in their lecture halls is effective at helping students to learn and how they can encourage their faculty to teach better. But real change is possible, and Carl Wieman shows us how it can be done. Improving How Universities Teach Science distills Wieman's unparalleled experience in a blueprint for educators seeking sustainable improvements in science teaching. Wieman created the Science Education Initiative (SEI), a program implemented across thirteen science departments at the universities of Colorado and British Columbia, to support the widespread adoption of the best research-based approaches to science teaching. The program's data show that in the most successful departments 90 percent of faculty adopted better methods. Wieman identifies what factors helped and hindered the adoption of good teaching methods. He also gives detailed, effective, and tested strategies for departments and institutions to measure and improve the quality of their teaching while limiting the demands on faculty time. Among all of the commentary addressing shortcomings in higher education, Wieman's lessons on improving teaching and learning stand out. His analysis and solutions are not limited to just one lecture hall or course but deal with changing entire departments and universities. For those who want to improve how universities teach science to the next generation, Wieman's work is a critical first step. - Provided by publisher | ||
| 650 | 0 |
_aScience _xStudy and teaching (Higher) |
|
| 650 | 0 |
_aScience _xStudy and teaching (Higher) _xEvaluation |
|
| 650 | 0 | _aEffective teaching | |
| 650 | 0 |
_aTeaching _xMethodology |
|
| 650 | 0 |
_aEducation, Higher _xAims and objectives |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c6807 _d6807 |
||