| 000 | 03602nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250625143625.0 | ||
| 008 | 250625b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9781848822283 _q(harcdover ; alk. paper) |
||
| 040 |
_beng _cDLC _dDLC _erda _aSai University Library |
||
| 082 |
_222 _a004.678 _bABR |
||
| 245 | 0 | 0 |
_aComputational Social Network Analysis : _bTrends, Tools and Research Advances / _cAjith Abraham, Aboul-Ella Hassanien, Vaclav Snasel, editors. |
| 260 |
_aDordrecht : _bSpringer, _c[2010] |
||
| 264 | 1 |
_aDordrecht : _bSpringer, _c[2010] |
|
| 264 | 4 | _c©2010 | |
| 300 |
_axii, 485 pages : _billustrations (some color) ; |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 490 | 1 |
_aComputer Communications and Networks, _x1617-7975 |
|
| 500 | _aGifted by Ajith Abraham | ||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _a"Social networks provide a powerful abstraction of the structure and dynamics of diverse kinds of people or people-to-technology interaction. Web 2.0 has enabled a new generation of web-based communities, social networks, and folksonomies to facilitate collaboration among different communities. This unique text/reference compares and contrasts the ethological approach to social behavior in animals with web-based evidence of social interaction, perceptual learning, information granulation, the behavior of humans and affinities between web-based social networks. An international team of leading experts present the latest advances of various topics in intelligent-social-networks and illustrates how organizations can gain competitive advantages by applying the different emergent techniques in real-world scenarios. The work incorporates experience reports, survey articles, and intelligence techniques and theories with specific network technology problems. Topics and Features: Provides an overview social network tools, and explores methods for discovering key players in social networks, designing self-organizing search systems, and clustering blog sites, surveys techniques for exploratory analysis and text mining of social networks, approaches to tracking online community interaction, and examines how the topological features of a system affects the flow of information, reviews the models of network evolution, covering scientific co-citation networks, nature-inspired frameworks, latent social networks in e-Learning systems, and compound communities, examines the relationship between the intent of web pages, their architecture and the communities who take part in their usage and creation, discusses team selection based on members' social context, presents social network applications, including music recommendation and face recognition in photographs, explores the use of social networks in web services that focus on the discovery stage in the life cycle of these web services. This useful and comprehensive volume will be indispensible to senior undergraduate and postgraduate students taking courses in Social Intelligence, as well as to researchers, developers, and postgraduates interested in intelligent-social-networks research and related areas"--Publisher's description. | ||
| 650 | 1 | _aComputer Communication Networks | |
| 650 | 1 | _aWeb 2.0 | |
| 650 | 1 | _aOnline social networks | |
| 650 | 1 |
_aSocial networks _xData processing |
|
| 700 | 1 |
_aAbraham, Ajith _eeditor |
|
| 700 | 1 |
_aHassanien, Aboul Ella, _eeditor |
|
| 700 | 1 |
_aSnasel, Vaclav _eeditor |
|
| 830 | _aComputer communications and networks | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6820 _d6820 |
||