| 000 | 03035nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250729102956.0 | ||
| 008 | 250729b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9780521760515 _q(hardcover) |
||
| 040 |
_beng _cDLC _dDLC _erda _aSai University Library |
||
| 082 |
_222 _a523.72 _bG3058 |
||
| 245 |
_aHeliophysics : _bSpace Storms and Radiation : Causes and Effects / _cCarolus J. Schrijver, George L. Siscoe. editors |
||
| 260 |
_aCambridge : _bCambridge University Press, _c2010 |
||
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2010 |
|
| 264 | 4 | _c©2010 | |
| 300 |
_axi, 447 pages : _billustrations (some color) ; _c26 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aGifted by Professor T S Gopi Rethinaraj | ||
| 504 | _a Includes bibliographical references and index. | ||
| 505 | 0 | _aPerspective on heliophysics / George L. Siscoe and Carolus J. Schrijver -- Introduction to space storms and radiation / Sten Odenwald -- In-situ detection of energetic particles / George Gloeckler -- Radiative signatures of energetic particles / Tim Bastian -- Observations of solar and stellar eruptions, flares, and jets / Hugh Hudson -- Models of coronal mass ejections and flares / Terry Forbes -- Shocks in heliophysics / Merav Opher -- Particle acceleration in shocks / Dietmar Krauss-Varban -- Energetic particle transport / Joe Giacalone -- Energy conversion in planetary magnetospheres / Vytenis Vasyliūnas -- Energization of trapped particles / Janet Green -- Flares, coronal mass ejections, and atmospheric responses / Tim Fuller-Rowell and Stanley C. Solomon -- Energetic particles and manned spaceflight / Stephen Guetersloh and Neal Zapp -- Energetic particles and technology / Alan Tribble. | |
| 520 | _a"Over the past few centuries, our awareness of the couplings between the Sun's variability and the Earth's environment, and perhaps even its climate, has been advancing at an ever increasing rate. The Sun is a magnetically variable star and for planets with intrinsic magnetic fields, planets with atmospheres, or planets like Earth with both, there are profound consequences and impacts. Today, the successful increase in knowledge of the workings of the Sun's magnetic activity, the recognition of the many physical processes that couple the realm of the Sun to our galaxy, and the insights into the interaction of the solar wind and radiation with the Earth's magnetic field, atmosphere and climate system have tended to differentiate and insularize the solar heliospheric and geo-space sub-disciplines of the physics of the local cosmos"--Provided by publisher. | ||
| 650 | 0 | _aSolar energetic particles | |
| 650 | 0 | _aHeliosphere (Astrophysics) | |
| 650 | 0 | _aSolar wind | |
| 650 | 7 |
_2fast _aHeliosphere (Astrophysics) |
|
| 650 | 7 |
_2fast _aSolar energetic particles |
|
| 650 | 7 |
_2fast _aSolar wind |
|
| 700 | 1 |
_aSchrijver, Carolus J. _eeditor |
|
| 700 | 1 |
_aSiscoe, George L. _eeditor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c6867 _d6867 |
||